O-Phospho-L-serine
Specifications of our O-Phospho-L-Serine:
| Test Items | Specifications |
| Description | White or off-white crystalline powder |
| Identification | The location and the colour of the main spot in the test solution should be the same as that in the control solution |
| Solubility(1% w/v) | Complete |
| pH Value(1% w/v) | 1.5 ~ 2.5 |
| Transparency(2% w/v 430nm) | Not less than 95.0% |
| Water by KF | Not more than 1.0% |
| Specific Rotation | +14.0° ~ +16.0° |
| Inorganic Phosphorus | Not more than 0.2% |
| Sulphate | Not more than 200ppm |
| Chloride | Not more than 200ppm |
| Assay(NaOH, Potentiometric) | 98.0% ~ 101.0% |
| L-Serine Content(TLC) | Not more than 1% |
| Each Unknown Impurity(TLC) | Not more than 0.1% |
| Total Impurities(TLC) | Not more than 1% |
| Residual Solvents(Methyl Alcohol) | Not more than 1000ppm |
Effect:
Inhibitory effect on dementia.
Packaging:
1kg net aluminum foil bag, 5kg net aluminum foil bag or 25kg net fibre drum.
Storage & Transportation:
Preserved in unopened original containers in a cool dry place before using, kept away from direct sunlight, heat and moisture; prevented from rain, strong acids or alkalis. Handle with care during transportation to prevent damage to the packages.
Shelf Life:
24 months if stored under above conditions.









